Name | Countries with shoreline | Area | Length | Maximum depth | Water volume | Notes | ||
---|---|---|---|---|---|---|---|---|
1 | Caspian Sea* | Kazakhstan Turkmenistan Iran | 371,000 km2 (143,000 sq mi) | 1,199 km (745 mi) | 1,025 m (3,360 ft) | 78,200 km3 (18,800 cu mi) | Variously considered the world's largest lake or a full-fledged sea. Geologically, it is a small ocean.[3] | |
Name | Countries with shoreline | Area | Length | Maximum depth | Water volume | Notes | ||
---|---|---|---|---|---|---|---|---|
2 | Michigan-Huron | Canada United States | 117,702 km2 (45,445 sq mi) | 710 km (440 mi) | 282 m (930 ft) | 8,458 km3 (2,029 cu mi) | Lake Michigan and Lake Huron are physically a single body of water. If counted separately, Huron and Michigan are the third and fourth largest, respectively. | |
3 | Superior | Canada United States | 82,414 km2 (31,820 sq mi) | 616 km (383 mi) | 406 m (1,330 ft) | 12,100 km3 (2,900 cu mi) | The largest lake in the world if Huron-Michigan is counted as two lakes. | |
4 | Victoria | Uganda Kenya Tanzania | 69,485 km2 (26,828 sq mi) | 322 km (200 mi) | 84 m (280 ft) | 2,750 km3 (660 cu mi) | The second largest lake in the world if Huron-Michigan is counted as two lakes. | |
5 | Tanganyika | Burundi Tanzania Zambia Democratic Republic of the Congo | 32,893 km2 (12,700 sq mi) | 676 km (420 mi) | 1,470 m (4,800 ft) | 18,900 km3 (4,500 cu mi) | Second deepest lake in the world. | |
6 | Baikal | Russia | 31,500 km2 (12,200 sq mi) | 636 km (395 mi) | 1,637 m (5,370 ft) | 23,600 km3 (5,700 cu mi) | Deepest lake in the world. Largest volume fresh water lake in the world. | |
7 | Great Bear Lake | Canada | 31,080 km2 (12,000 sq mi) | 373 km (232 mi) | 446 m (1,460 ft) | 2,236 km3 (536 cu mi) | ||
8 | Malawi | Tanzania Mozambique Malawi | 30,044 km2 (11,600 sq mi) | 579 km (360 mi) | 706 m (2,320 ft) | 8,400 km3 (2,000 cu mi) | ||
9 | Great Slave Lake | Canada | 28,930 km2 (11,170 sq mi) | 480 km (300 mi) | 614 m (2,010 ft) | 2,090 km3 (500 cu mi) | ||
10 | Erie | Canada United States | 25,719 km2 (9,930 sq mi) | 388 km (241 mi) | 64 m (210 ft) | 489 km3 (117 cu mi) |
No comments:
Post a Comment