Name | Country | Region | Depth (meters) | Depth (feet) | |
---|---|---|---|---|---|
1. | Baikal | Russia | Siberia | &0000000000001637.0000001,637 | &0000000000005369.0000005,369 |
2. | Tanganyika | Tanzania, Democratic Republic of the Congo, Burundi, Zambia | Central Africa | &0000000000001470.0000001,470 | &0000000000004823.0000004,823 |
3. | (Caspian Sea | Iran, Russia, Turkmenistan, Kazakhstan, Azerbaijan | &0000000000001025.0000001,025 | &0000000000003363.0000003,363 | |
4. | Vostok | Antarctica | &0000000000000900.000000>900 | &0000000000002950.000000>2,950 | |
5. | O'Higgins-San Martín | Chile, Argentina | Aysén (Chile), Santa Cruz (Argentina) | &0000000000000836.000000836 | &0000000000002742.0000002,742 |
6. | Nyasa | Mozambique, Tanzania, Malawi | &0000000000000706.000000706 | &0000000000002316.0000002,316 | |
7. | Issyk Kul | Kyrgyzstan | &0000000000000668.000000668 | &0000000000002192.0000002,192 | |
8. | Great Slave | Canada | Northwest Territories | &0000000000000614.000000614 | &0000000000002015.0000002,015 |
9. | Crater | United States | Oregon | &0000000000000594.000000594 | &0000000000001949.0000001,949 |
10. | Matano | Indonesia | Sulawesi | &0000000000000590.000000590 | &0000000000001936.0000001,936 |
11. | General Carrera | Chile, Argentina | &0000000000000586.000000586 | &0000000000001923.0000001,923 | |
12. | Hornindalsvatnet | Norway | Sogn og Fjordane | &0000000000000514.000000514 | &0000000000001686.0000001,686 |
13. | Quesnel | Canada | British Columbia | &0000000000000506.000000506 | &0000000000001660.0000001,660 |
14= | Toba | Indonesia | Sumatra | &0000000000000505.000000505 | &0000000000001657.0000001,657 |
14= | Sarez | Tajikistan | &0000000000000505.000000505 | &0000000000001657.0000001,657 | |
16. | Tahoe | United States | California, Nevada | &0000000000000501.000000501 | &0000000000001644.0000001,644 |
17. | Argentino | Argentina | Santa Cruz (Patagonia) | &0000000000000500.000000500 | &0000000000001640.0000001,640 |
18. | Kivu | Democratic Republic of the Congo, Rwanda | &0000000000000480.000000480 | &0000000000001575.0000001,575 | |
19. | Mjøsa | Norway | Hedmark, Oppland and Akershus counties | &0000000000000468.000000468 | &0000000000001535.0000001,535 |
20. | Salsvatn | Norway | Nord-Trøndelag county | &0000000000000464.000000464 | &0000000000001523.0000001,523 |
Website Designing Services in India
Welcome
Blog Archive
-
▼
2009
(51)
-
▼
July
(51)
- Mountain and glacial landforms
- Fluvial landforms
- Coastal and oceanic landforms
- Ancient Oceanic Ridges
- Oceanic Ridges
- Ancient oceanic trenches
- Major oceanic trenches
- Islands 25,000 km²–250,000 km²
- Islands over 250,000 km²
- biggest Countries by total Area
- Lakes with greatest maximum depth by continent
- Lakes ranked by maximum depth
- Largest Lakes by continent
- Largest lakes of Europe
- Largest Lakes
- Longest Rivers in the world
- Society of Vedic Aryans
- Do You Know ?
- Rigvedic Gods
- Script of Harappans
- Religion of Harappans
- Facts About Kalibangan
- Facts about Lothal
- Facts about Mohenjodaro
- Facts About Harappa
- Important Sites of Harappan Civilisation
- List of seaports in English Channel
- List of seaports in Atlantic Ocean
- World's busiest transshipment ports
- world's busiest port regions
- ports and harbours of the Australian Ocean
- List of ports and harbours of the Indian Ocean
- Famous Autobiographies 1900-2008
- Nobel laureates of India
- Inventions that Changed the World
- Modern Era Scientists of India
- Ancient Scientists from India
- Dadasaheb Phalke Award
- Dadasaheb Phalke Award
- Jnanpith Award Recipients
- Gandhi Peace Prize Recipients
- Top 10 Cities proper by population
- Population Density of India
- population density of World
- Population density
- World population
- Top 10 Cities in the U.S. by Population
- Population growth
- Countries of the World (Population)
- Country/Island/Ocean Total Area sq. km Sq. km of L...
- Continents
-
▼
July
(51)
Labels
- About India (5)
- Awards (5)
- General Knowledge (48)
- Geography (27)
- World facts (14)
Tuesday, July 28, 2009
Lakes ranked by maximum depth
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment